JAPAN ROK CUP 2014
| Race | Circuit | Date | Results and documents |
|---|---|---|---|
| PETRONAS CHALLENGE/Rok Cup Round.1-2 | Auto Paradise Gotenba | 13-04-2014 | – |
| PETRONAS CHALLENGE-Rok Cup/Round.3-4 | Auto Paradise Gotenba | 06-05-2014 | – |
| PETRONAS CHALLENGE-Rok Cup/Round.5-6 | Auto Paradise Gotenba | 01-06-2014 | – |
| PETRONAS CHALLENGE-Rok Cup/Round.7-8 | Auto Paradise Gotenba | 13-07-2014 | – |
| PETRONAS CHALLENGE-Rok Cup/Round.9-10 | Auto Paradise Gotenba | 24-08-2014 | – |



