ROK CUP 2016
| Race | Circuit | Date | Results and documents |
|---|---|---|---|
| 1st Round | CHEB (CZ) | 24-04-2016 | ↓ RESULTS CHEB2016 |
| 2nd Round | VYSOKE MYTO | 22-05-2016 | ↓ RESULTS MYTO2016 |
| 3rd Round | BRUCK | 26-06-2016 | ↓ RESULTS BRUCK 2016 |
| 4th Round | PISEK | 28-08-2016 | ↓ RESULTS PISEK 2016 |
| 5th Round | VYSOKE MYTO | 18-09-2016 | ↓ RESULTS MYTO 2016b |



