JAPAN ROK CUP 2016
| Race | Circuit | Date | Results and documents |
|---|---|---|---|
| SUZUKA International South Course | Round 1-2. | 20-03-2016 | ↓ Round 1 Result ↓ Round-2 Result ↓ Points |
| SUZUKA International South Course | Round 3-4. | 15-05-2016 | ↓ ROUND-3 RESULT ↓ ROUND-4 RESULT ↓ POINTS |
| SUZUKA International South Course. | Round 5-6 | 17-07-2016 | ↓ Round 5 Result ↓ Round 6 Result ↓ The final points |
| KART RACE IN SUZUKA ROK SHIFTER | Round 1-2. | 20-11-2016 | ↓ Results-1 ↓ Results-2 ↓ Points |
| KART RACE IN SUZUKA ROK SHIFTER | Round 3-4 | 18-12-2016 | ↓ Results-3 ↓ Results-4 ↓ Points |



