ROK CUP 2025
| Race | Circuit | Date | Results and documents |
|---|---|---|---|
| CZECH KART OPEN MCR | Vysoke Myto | from 11-04-2025 to 13-04-2025 | ↓ 1. Zavod Vysoke Myto vysledky |
| CZECH KART OPEN MCR | Wackersdorf | from 23-05-2025 to 25-05-2025 | ↓ 2. Wackersdorf |
| CZECH KART OPEN MCR | Cheb | from 06-06-2025 to 08-06-2025 | ↓ 3. Cheb |
| CZECH KART OPEN MCR | Pisek | from 11-07-2025 to 13-07-2025 | ↓ 4. PĂsek |
| CZECH KART OPEN MCR | Trinec | from 29-08-2025 to 31-08-2025 | ↓ 5. Trinec |
| CZECH KART OPEN MCR | Pisek | from 26-09-2025 to 28-09-2025 | – |



