ROK CUP 2018
| Race | Circuit | Date | Results and documents |
|---|---|---|---|
| ROKCUP 1 | TRINEC | from 07-04-2018 to 08-04-2018 | – |
| ROKCUP 2 | CHEB | from 28-04-2018 to 29-04-2018 | – |
| ROKCUP 3 | PISEK | from 26-05-2018 to 27-05-2018 | – |
| ROKCUP 4 | CHEB | from 23-06-2018 to 24-06-2018 | – |
| ROKCUP 5 | VYSOKE MYTO | from 25-08-2018 to 26-08-2018 | – |
| ROKCUP 6 | SOSNOVA | from 15-09-2018 to 16-09-2018 | – |



