Rok Talent Award 2012
We remind all Rok Talent drivers, who respected the Terms of Participation of the Rok Talent Award Regulations 2012 (art. 03,04,05), that in order to be part of the Rok Talent Award's finalists 2012, drivers must attend the Rok Cup International Final 2012.
Official Rok Talent Award drivers' list 2012
| JUNIOR ROK | ROK | SUPER ROK | |||||
| Biagioli | Federico | Armati | Arianna | Bensi | Gabriele | ||
| Bonfanti | Marco | Geltrude | Riccardo | Friis-Larsen | Andreas | ||
| Buran | Alessandro | Grzyb | Michał | Fukuzumi | Nirei | ||
| Calafato | Gigi | Kilov | Simon | Müller | Tanja | ||
| Cutrupi | Angelo | Scaravaggi | Nicolo | Naescher | Patrick | ||
| Gaglianò | Giuseppe | Thorsen | Chris Ellinor' | Vasileris | Dimitris | ||
| Gajczyk | Anders | Zanchi | Matteo | ||||
| Jochimsen | Andreas | Zani | Cristopher | ||||
| Jörg | Noel | Kalesis | Filippos | ||||
| Krencisz | Jan | ||||||
| Liana | Nicolo' | ||||||
| Lubas | Karol | ||||||
| Masztalerz | Jakub | ||||||
| Müller | Michael | ||||||
| Oyu | Toshiki | ||||||
| Panseri | Tommaso | ||||||
| Papi | Cosimo | ||||||
| Scherer | Fabio | ||||||
| Squaranti | Federico | ||||||
| Taranghelli | Emanuele | ||||||
| Temperini | Francesco | ||||||
| Yoshindo | Baumgartner | ||||||


