19/4/2026 ROUND 2 ROK CUP CYPRUS SVR SENIOR
Traduci| Pos | No. | Name | Total | Diff | Gap | Ro | Total | Ro | Total | Ro | Total |
| 1 | 315 | EVIS LOUKA | 81 | 0 | 0 | 6 | 6 | 25 | 25 | 50 | 50 |
| 2 | 313 | KYRIAKOS VARIANOS | 52 | 21 | 21 | 0 | 0 | 20 | 20 | 32 | 32 |
| 3 | 33 | CHRISTOS KOKKIDES | 51 | 33 | 12 | 0 | 0 | 11 | 11 | 40 | 40 |
| 4 | 314 | KONSTANTINOS KOURIDIS | 42 | 45 | 12 | 0 | 0 | 16 | 16 | 26 | 26 |
| 5 | 303 | ALEXANDROS ANTONIOU | 35 | 48 | 3 | 0 | 0 | 13 | 13 | 22 | 22 |
| 6 | 444 | CHARIS IOANNOU | 30 | 0 | 0 | 10 | 10 | 20 | 20 | ||
| 7 | 760 | MARIOS SKALAS | 27 | 0 | 0 | 9 | 9 | 18 | 18 | ||


